|
Greeneville, Tennessee
Team Roster
| Name | Number | Height | Grade |
| Rechelle Dye | 10 | 5'6" | 11 |
| Chelsea Renner | 11 | 5'4" | 11 |
| Ashley Baxley | 12 | 5'8" | 11 |
| Ansley Ricker | 14 | 5'5" | 10 |
| Brittany Kinser | 20 | 5'9" | 12 |
| Megan Casteel | 21 | 5'7" | 12 |
| Brandi Crum | 22 | 5'7" | 11 |
| Brooke Johnson | 30 | 5'7" | 11 |
| Brittany Ricker | 31 | 5'8" | 10 |
| Shelby Hicks | 32 | 6'0" | 10 |
| Ashley Tweed | 40 | 5'8" | 10 |
| Victoria Waddell | 42 | 5'10" | 11 |
| Ashley Shipley | 44 | 5'7" | 10 |
| Megan Sizemore | 54 | 5'9" | 121 |
Head Coach: Derek Dyer
Assistant Coach: Terry Hoese
Athletic Director: Terry Hoese
Principal: Cindy Bowman
Team Facts
Number of previous appearances: 19
Players to watch: Rechelle Dye, Brittany Kinser, Megan Casteel
Click here to visit South Greene's school website.
Click here to go back to the Teams page.
|
|