|
Oak Ridge, Tennessee
Team Roster
| Name | Number | Height | Grade |
| Jessica Palmer | 12 | 5'6" | 11 |
| Whitney Mitchell | 14 | 5'6" | 9 |
| Addie Clark | 20 | 5'6" | 10 |
| Dequesha McClanahan | 22 | 5'4" | 12 |
| Kendra Holmes | 24 | 5'6" | 9 |
| Kara Summers | 30 | 5'3" | 10 |
| Deahna Moore | 32 | 5'7" | 11 |
| Tanjela Capshaw | 34 | 5'10" | 10 |
| Shabre Booker | 40 | 5'6" | 10 |
| Jennifer Hitchcock | 44 | 5'7" | 11 |
| Jazzmin Hazzard | 50 | 5'9" | 12 |
| Armeka Booker | 52 | 6'0" | 11 |
Coach: Jill Prudden
Assistant Coaches: David Scott, L.C. Wilson, Barry Beeler
Trainer: Chrissy Davis
Athletic Director: Mike Mullins
Principal: Jody Goins
Team Facts
Five-time Ladies’ Classic champions: 1996, 1997, 1998, 2001, 2002
Number of previous appearances: 15
Players to watch: Armeka Booker, Jazzmin Hazzard, Dequesha McClanahan
Click here to visit Oak Ridge's school website.
Click here to go back to the Teams page.
|
|