|
Greeneville, Tennessee
Team Roster
| Name | Number | Height | Grade |
| Jessie Adams | 2 | -- | 10 |
| Brooke Roberts | 3 | -- | 11 |
| Samantha Weems | 10 | -- | 12 |
| Lindsay Harbin | 14 | -- | 11 |
| Shyler Miller | 20 | -- | 11 |
| Megan McAmis | 22 | -- | 10 |
| Mariah Britton | 23 | -- | 10 |
| Megan Taylor | 24 | -- | 9 |
| Dyani Ricker | 32 | -- | 9 |
| Chenoa Ricker | 33 | -- | 11 |
| Dakota White | 40 | -- | 11 |
| Audrey Shipley | 42 | -- | 10 |
| Stephanie McKinsey | 50 | -- | 10 |
| Adrianna Baxter | 52 | -- | 9 |
Coach: James Buchanan
Assistant Coach: Roger Dykes
Athletic Director: James Buchanan
Principal: David McLain
Team Facts
2007-08 Record: 19-15
10 Conference Championships, 8 District Championships, 2 Regional Championships, 1 State Tournament Appearance
Number of previous appearances: 19
Players to watch: Dakota White, Mariah Britton, Samantha Weems
Click here to visit North Greene's school website.
Click here to go back to the Teams page.
|
|