|
Mount Juliet, Tennessee
Team Roster
| Name | Number | Height | Grade |
| Chelsea Brown | 12 | -- | 12 |
| Katie Scott | 14 | -- | 11 |
| Mickeal Rhaney | 20 | -- | 11 |
| Emily Gurchiek | 21 | -- | 11 |
| Allyson Hayes | 22 | -- | 10 |
| Carissa Peterson | 23 | -- | 12 |
| Britt Bell | 24 | -- | 12 |
| Sydney Rau | 30 | -- | 10 |
| Helen Mitchner | 32 | -- | 10 |
| Paige Baugher | 33 | -- | 10 |
| Gabbi Choate | 34 | -- | 10 |
| Jessica Melvin | 42 | -- | 10 |
| Caya Williams | 52 | -- | 10 |
Head Coach: Chris Fryer
Assistant Coaches: Anna Sharpe, Lauren Hudson
Athletic Directors: Troy Allen, Mark Purvis
Principal: Mel Brown
Team Facts
Number of previous appearances: 4
One-time Ladies’ Classic champion: 2004
Players to watch: Caya Williams, Britt Bell, Helen Mitchner
Click here to visit Mount Juliet's school website.
Click here to go back to the Teams page.
|
You need to upgrade your Flash Player to version 9 or newer.
|
|